Index of /kimai2/src/Voter

 NameLast modifiedSizeDescription

 Parent Directory   -  
 TimesheetVoter.php 2019-11-05 03:57 4.3K 
 UserVoter.php 2019-11-05 03:57 3.0K 
 ActivityVoter.php 2019-11-05 03:57 2.6K 
 ProjectVoter.php 2019-11-05 03:57 2.6K 
 CustomerVoter.php 2019-11-05 03:57 2.3K 
 AbstractVoter.php 2019-11-05 03:57 2.0K 
 RolePermissionVoter.php2019-11-05 03:57 1.6K 
 TeamVoter.php 2019-11-05 03:57 1.4K